2023 TERM DATES | |
| |
TERM ONE, 2023 | |
Friday 3 February | Family Interview Day |
Monday 6 February | Waitangi Day, Public Holiday, NO SCHOOL |
Tuesday 7 February | First full day of school |
Thursday 6 April | Last day of Term 1 |
| |
Friday 7 April | Good Friday, Public Holiday – NO SCHOOL |
Monday 10 April | Easter Monday, Public Holiday |
| |
TERM TWO, 2023 | |
Monday 24 April | First day of Term 2 |
Tuesday 25 April | Anzac Day, Public Holiday – NO SCHOOL |
Monday 5 June | Queens Birthday, Public Holiday – NO SCHOOL |
Friday 30 June | Last day of Term 2 |
| |
TERM THREE, 2023 | |
Monday 17 July | First day of Term 3 |
Friday 22 September | Last day of Term 3 |
| |
TERM FOUR, 2023 | |
Monday 9 October | First day of Term 4 |
Monday 23 October | Labour Day, Public Holiday – NO SCHOOL |
Wednesday 20 December | Last day of Term 4 |